2219 Name: Ch.FIFE Big Marshal, Cher
Gender: female EMS-code: BEN n 24 Date of birth: 29.01.2012 (12 years 9 months) Weight: 4.56 kg from 11.08.2019 Status: veteran
Father:
Brockenmoor Lord Jungle
Mother:
Oleander Flower Of Big Marshal
Show-career
Date holding |
Place holding |
Club- organizer |
Results | Referee | Photos |
---|---|---|---|---|---|
12.10.2014 | Kiev, Ukraine | Federation Internationale Feline - FIFe | Ex1, CAC, Nom.BIS | Olga Komisarova | Watch |
11.10.2014 | Kiev, Ukraine | Federation Internationale Feline - FIFe | Ex1, CAC, BIV | Tatiana Boiko (UA) | Watch |
24.11.2012 | Kiev, Ukraine | Ex1, CAC, Biv, Best of Best IV, Best in cat III. |
Mrs. Darina Tarabini | Watch | |
11.11.2012 | Vinnitsa, Ukraine | Ex1, Nom.BIS |
Marina Zhuravleva | Watch | |
10.11.2012 | Vinnitsa, Ukraine | Ex1, Nom.BIS |
Nikolay Volkov | Watch | |
26.10.2012 - 27.10.2012 | Croatia, Zagreb \n | Ex1 |
Mastrangelo Donatella | Watch | |
14.10.2012 | Uzhgorod, Ukraine | Ex1 |
Mrs. Tatyana Boyko | Watch | |
13.10.2012 | Uzhgorod, Ukraine | Ех1 |
Mrs. Svetlana Stolyarova | Watch | |
16.09.2012 | Donetsk, Ukraine | Ех1, Nom. |
Kai Ruonala, Finland - all breeds | Watch | |
15.09.2012 | Donetsk, Ukraine | Ех1 |
Nurit Pahl, Israel - all breeds | Watch | |
15.07.2012 | Ukraine, Odessa | Ex1, BIV |
Mrs. Elena Noskova | Watch | |
14.07.2012 | Ukraine, Odessa | Ех1, BIV |
Mrs. Anna Wilczek (PL) - Cat. II, III | Watch |
Litters
- "S" from March 25, 2019 3 kitten from a pair
- "T" from March 16, 2018 2 kitten from a pair
- "G" from August 05, 2017 1 kitten from a pair
- "V" from June 26, 2016 2 kitten from a pair
- "C" from April 3, 2015 4 kitten from a pair
- "D" 4 June 2014. 4 kitten from a pair
- "Q" from July 11, 2013 4 kitten from a pair
- "C" on January 15, 2013 6 kittens from a pair